C:\Games\DarkAges\Main_Computers



Whirlwind
Computer for pilot training

The Whirlwind was commissioned by the Massachusetts Institute of Technology (MIT) during World War II to develop a flight simulator for U.S. Navy pilots. It was the first computer with real-time processing that used a screen (cathode ray tube) as an output device and a light pen as an input device. Needless to say, this device filled an entire hall. The Whirlwind project was the most expensive computer project in the late 1940s, with an annual budget of $1 million and 175 employees.

Table of contents
YR | NAME | INVENTOR |
---|---|---|
— | Introduction | ![]() |
1938 | Z1 – Z4 | ![]() |
1941 | Atanasoff Berry Computer | ![]() |
1943 | Harvard Mark I | ![]() |
1943 | Colossus | ![]() |
1945 | Whirlwind | ![]() |
1946 | ENIAC | ![]() |
1950 | IBM 650 | ![]() |
1951 | UNIVAC | ![]() |
1954 | TRADIC | ![]() |
1960 | PDP-1 | ![]() |

