Hardware Database Ultimate
A premium museum-style archive of gaming hardware on 4nerds-gaming.com. Explore it as a classic database, a visual timeline, and an evolution map — with deep filters, favorites, category color coding, shareable URLs, and a richer quick preview.
Views Table · Timeline · Evolution
Mode Archive-first museum layout
Workflow Add rows only in #seedTbody
Hardware Evolution Map
Trace platform lineages as a living tech tree. To improve the chain logic, add optional data-parent attributes to your rows in #seedTbody.
Evolution Families
Populate the archive and select a family to visualize its hardware lineage.
| Hardware ▲ | Year | Manufacturer | Type | Generation | Category |
|---|---|---|---|---|---|
| Bouncing Ball (Whirlwind I Demo) | 1950 | MIT / Whirlwind Project | Computer | GEN 0 — Proto | |
| Hutspiel | 1955 | Unknown / Early Research | Computer | GEN 0 — Proto | |
| Turochamp (Chess) | 1951 | Alan Turing / David Champernowne | Computer | GEN 0 — Proto | |
| Spacewar! (PDP-1) | 1962 | DEC | Computer | GEN 0 — Proto | |
| Cathode-Ray Tube Amusement Device | 1947 | Goldsmith / Mann | Computer | GEN 0 — Proto | |
| Bertie the Brain | 1950 | Josef Kates | Computer | GEN 0 — Proto | |
| Nimrod (Ferranti) | 1951 | Ferranti | Computer | GEN 0 — Proto | |
| OXO (EDSAC) | 1952 | University of Cambridge | Computer | GEN 0 — Proto | |
| Strachey Checkers (Draughts) | 1952 | Christopher Strachey | Computer | GEN 0 — Proto | |
| Tennis for Two | 1958 | Brookhaven National Laboratory | Computer | GEN 0 — Proto | |
| Mouse in the Maze (TX-0) | 1959 | MIT / TX-0 | Computer | GEN 0 — Proto | |
| The Sumerian Game | 1964 | IBM / Educational Computing | Computer | GEN 0 — Proto | |
| Brown Box | 1967 | Ralph Baer / Sanders Associates | Console | GEN 0 — Proto | |
| Space Travel | 1969 | Bell Labs | Computer | GEN 0 — Proto | |
| Computer Space | 1971 | Nutting Associates | Arcade Hardware | GEN 0 — Proto | |
| Galaxy Game | 1971 | Stanford / Bill Pitts | Arcade Hardware | GEN 0 — Proto | |
| Magnavox Odyssey | 1972 | Magnavox | Console | GEN 1 — Early Home / Pong Era | |
| Atari Home Pong | 1975 | Atari | Console | GEN 1 — Early Home / Pong Era | |
| Coleco Telstar | 1976 | Coleco | Console | GEN 1 — Early Home / Pong Era | |
| Pong (Arcade) | 1972 | Atari | Arcade Hardware | GEN 1 — Early Home / Pong Era | |
| Space Race (Arcade) | 1973 | Atari | Arcade Hardware | GEN 1 — Early Home / Pong Era | |
| Gun Fight (Arcade) | 1975 | Midway / Taito | Arcade Hardware | GEN 1 — Early Home / Pong Era | |
| Breakout (Arcade) | 1976 | Atari | Arcade Hardware | GEN 1 — Early Home / Pong Era | |
| Atari Video Pinball | 1977 | Atari | Console | GEN 1 — Early Home / Pong Era | |
| Magnavox Odyssey 200 | 1975 | Magnavox | Console | GEN 1 — Early Home / Pong Era | |
| Magnavox Odyssey 300 | 1976 | Magnavox | Console | GEN 1 — Early Home / Pong Era | |
| Magnavox Odyssey 400 | 1976 | Magnavox | Console | GEN 1 — Early Home / Pong Era | |
| Magnavox Odyssey 500 | 1976 | Magnavox | Console | GEN 1 — Early Home / Pong Era | |
| Atari Super Pong | 1976 | Atari | Console | GEN 1 — Early Home / Pong Era | |
| Sears Tele-Games Pong | 1975 | Sears / Atari | Console | GEN 1 — Early Home / Pong Era | |
| Sears Tele-Games Super Pong | 1976 | Sears / Atari | Console | GEN 1 — Early Home / Pong Era | |
| Telstar Arcade | 1977 | Coleco | Console | GEN 1 — Early Home / Pong Era | |
| Telstar Combat | 1977 | Coleco | Console | GEN 1 — Early Home / Pong Era | |
| APF TV Fun (Series) | 1976 | APF Electronics | Console | GEN 1 — Early Home / Pong Era | |
| APF TV Fun 401 | 1976 | APF Electronics | Console | GEN 1 — Early Home / Pong Era | |
| APF TV Fun Sportsarama | 1977 | APF Electronics | Console | GEN 1 — Early Home / Pong Era | |
| Binatone TV Master | 1977 | Binatone | Console | GEN 1 — Early Home / Pong Era | |
| TV Master MK IV | 1977 | Binatone | Console | GEN 1 — Early Home / Pong Era | |
| Color TV-Game 6 | 1977 | Nintendo | Console | GEN 1 — Early Home / Pong Era | |
| Color TV-Game 15 | 1977 | Nintendo | Console | GEN 1 — Early Home / Pong Era | |
| Color TV-Game Racing 112 | 1978 | Nintendo | Console | GEN 1 — Early Home / Pong Era | |
| Color TV-Game Block Kuzushi | 1979 | Nintendo | Console | GEN 1 — Early Home / Pong Era | |
| Philips Tele-Spiel (ES-2201) | 1975 | Philips | Console | GEN 1 — Early Home / Pong Era | |
| Electrotennis (Home Pong) | 1975 | Epoch | Console | GEN 1 — Early Home / Pong Era | |
| Apple I | 1976 | Apple | Computer | GEN 2 — CPU + Cartridges | |
| Altair 8800 | 1975 | MITS | Computer | GEN 2 — CPU + Cartridges | |
| Apple II | 1977 | Apple | Computer | GEN 2 — CPU + Cartridges | |
| TRS-80 | 1977 | Tandy / Radio Shack | Computer | GEN 2 — CPU + Cartridges | |
| Commodore PET | 1977 | Commodore | Computer | GEN 2 — CPU + Cartridges | |
| Atari 400 / 800 | 1979 | Atari | Computer | GEN 2 — CPU + Cartridges | |
| Fairchild Channel F | 1976 | Fairchild | Console | GEN 2 — CPU + Cartridges | |
| Atari 2600 | 1977 | Atari | Console | GEN 2 — CPU + Cartridges | |
| RCA Studio II | 1977 | RCA | Console | GEN 2 — CPU + Cartridges | |
| Bally Astrocade | 1978 | Bally | Console | GEN 2 — CPU + Cartridges | |
| Magnavox Odyssey² | 1978 | Magnavox | Console | GEN 2 — CPU + Cartridges | |
| APF MP-1000 | 1978 | APF Electronics | Console | GEN 2 — CPU + Cartridges | |
| APF Imagination Machine | 1979 | APF Electronics | Computer | GEN 2 — CPU + Cartridges | |
| Intellivision | 1980 | Mattel | Console | GEN 2 — CPU + Cartridges | |
| Bandai Super Vision 8000 | 1979 | Bandai | Console | GEN 2 — CPU + Cartridges | |
| Epoch Cassette Vision | 1981 | Epoch | Console | GEN 2 — CPU + Cartridges | |
| Atari 5200 | 1982 | Atari | Console | GEN 2 — CPU + Cartridges | |
| ColecoVision | 1982 | Coleco | Console | GEN 2 — CPU + Cartridges | |
| Vectrex | 1982 | General Consumer Electronics | Console | GEN 2 — CPU + Cartridges | |
| Emerson Arcadia 2001 | 1982 | Emerson | Console | GEN 2 — CPU + Cartridges | |
| Coleco Gemini | 1982 | Coleco | Console | GEN 2 — CPU + Cartridges | |
| Interton VC 4000 | 1978 | Interton | Console | GEN 2 — CPU + Cartridges | |
| Grundig Super Play Computer 4000 | 1978 | Grundig | Console | GEN 2 — CPU + Cartridges | |
| Acetronic MPU-1000 | 1978 | Acetronic | Console | GEN 2 — CPU + Cartridges | |
| Prinztronic Tournament | 1978 | Prinztronic | Console | GEN 2 — CPU + Cartridges | |
| Radofin 1292 | 1977 | Radofin | Console | GEN 2 — CPU + Cartridges | |
| Hanimex HMG-1292 | 1977 | Hanimex | Console | GEN 2 — CPU + Cartridges | |
| Milton Bradley Microvision | 1979 | Milton Bradley | Handheld | GEN 2 — CPU + Cartridges | |
| Game & Watch | 1980 | Nintendo | Handheld | GEN 2 — CPU + Cartridges | |
| Asteroids (Arcade) | 1979 | Atari | Arcade Hardware | GEN 2 — CPU + Cartridges | |
| Pac-Man (Arcade) | 1980 | Namco | Arcade Hardware | GEN 2 — CPU + Cartridges | |
| Commodore 64 | 1982 | Commodore | Computer | GEN 3 — 8-bit Era | |
| ZX Spectrum | 1982 | Sinclair | Computer | GEN 3 — 8-bit Era | |
| Casio PV-1000 | 1983 | Casio | Console | GEN 3 — 8-bit Era | |
| CreatiVision | 1983 | VTech / Dick Smith | Console | GEN 3 — 8-bit Era | |
| SEGA Mark III | 1985 | Sega | Console | GEN 3 — 8-bit Era | |
| Famicom | 1983 | Nintendo | Console | GEN 3 — 8-bit Era | |
| Sega SG-1000 | 1983 | Sega | Console | GEN 3 — 8-bit Era | |
| Nintendo Entertainment System (NES) | 1985 | Nintendo | Console | GEN 3 — 8-bit Era | |
| Sega Master System | 1985 | Sega | Console | GEN 3 — 8-bit Era | |
| Atari 7800 | 1986 | Atari | Console | GEN 3 — 8-bit Era | |
| Atari XEGS | 1987 | Atari | Computer | GEN 3 — 8-bit Era | |
| PC Engine | 1987 | NEC / Hudson | Console | GEN 3 — 8-bit Era | |
| Game Boy | 1989 | Nintendo | Handheld | GEN 3 — 8-bit Era | |
| Atari Lynx | 1989 | Atari | Handheld | GEN 3 — 8-bit Era | |
| Sega Genesis/Mega Drive | 1989 | Sega | Console | GEN 4 — 16-bit Era | |
| TurboGrafx-16 | 1989 | NEC | Console | GEN 4 — 16-bit Era | |
| Super Famicom/Super Nintendo | 1990 | Nintendo | Console | GEN 4 — 16-bit Era | |
| Neo Geo AES | 1990 | SNK | Console | GEN 4 — 16-bit Era | |
| Amstrad GX4000 | 1990 | Amstrad | Console | GEN 4 — 16-bit Era | |
| Sega CD | 1991 | Sega | Accessory | GEN 4 — 16-bit Era | |
| Mega-CD | 1993 | Sega | Accessory | GEN 4 — 16-bit Era | |
| Neo Geo CD | 1994 | SNK | Console | GEN 4 — 16-bit Era | |
| Sega Game Gear | 1990 | Sega | Handheld | GEN 4 — 16-bit Era | |
| TurboExpress | 1990 | NEC | Handheld | GEN 4 — 16-bit Era | |
| 3DO Interactive Multiplayer | 1993 | Panasonic / The 3DO Company | Console | GEN 5 — 3D Revolution | |
| Panasonic FZ-10 | 1994 | Panasonic | Console | GEN 5 — 3D Revolution | |
| GoldStar 3DO | 1994 | GoldStar | Console | GEN 5 — 3D Revolution | |
| Atari Jaguar | 1993 | Atari | Console | GEN 5 — 3D Revolution | |
| Jaguar CD | 1995 | Atari | Accessory | GEN 5 — 3D Revolution | |
| Amiga CD32 | 1993 | Commodore | Console | GEN 5 — 3D Revolution | |
| Sega Pico | 1993 | Sega | Console | GEN 5 — 3D Revolution | |
| PlayStation (PS1) | 1994 | Sony | Console | GEN 5 — 3D Revolution | |
| PS one | 2000 | Sony | Console | GEN 5 — 3D Revolution | |
| PocketStation | 1999 | Sony | Accessory | GEN 5 — 3D Revolution | |
| Sega Saturn | 1994 | Sega | Console | GEN 5 — 3D Revolution | |
| Neo Geo CDZ | 1995 | SNK | Console | GEN 5 — 3D Revolution | |
| Virtual Boy | 1995 | Nintendo | Console | GEN 5 — 3D Revolution | |
| Nintendo 64 | 1996 | Nintendo | Console | GEN 5 — 3D Revolution | |
| Nintendo 64DD | 1999 | Nintendo | Accessory | GEN 5 — 3D Revolution | |
| Apple Bandai Pippin | 1996 | Apple / Bandai | Console | GEN 5 — 3D Revolution | |
| Game.com | 1997 | Tiger | Handheld | GEN 5 — 3D Revolution | |
| Dreamcast | 1998 | Sega | Console | GEN 6 — DVD / Online Era | |
| WonderSwan | 1999 | Bandai | Handheld | GEN 5 — 3D Revolution | |
| WonderSwan Color | 2000 | Bandai | Handheld | GEN 5 — 3D Revolution | |
| PlayStation 2 | 2000 | Sony | Console | GEN 6 — DVD / Online Era | |
| PlayStation 2 Slim | 2004 | Sony | Console | GEN 6 — DVD / Online Era | |
| Xbox | 2001 | Microsoft | Console | GEN 6 — DVD / Online Era | |
| GameCube | 2001 | Nintendo | Console | GEN 6 — DVD / Online Era | |
| Panasonic Q | 2001 | Panasonic / Nintendo | Console | GEN 6 — DVD / Online Era | |
| Game Boy Advance | 2001 | Nintendo | Handheld | GEN 6 — DVD / Online Era | |
| Game Boy Advance SP | 2003 | Nintendo | Handheld | GEN 6 — DVD / Online Era | |
| Game Boy Micro | 2005 | Nintendo | Handheld | GEN 6 — DVD / Online Era | |
| Nuon (DVD Game Platform) | 2000 | VM Labs / Licensed Partners | Specialty Hardware | GEN 6 — DVD / Online Era | |
| Xbox 360 | 2005 | Microsoft | Console | GEN 7 — HD & Motion | |
| Kinect | 2010 | Microsoft | Accessory | GEN 7 — HD & Motion | |
| PlayStation 3 | 2006 | Sony | Console | GEN 7 — HD & Motion | |
| PlayStation 3 Slim | 2009 | Sony | Console | GEN 7 — HD & Motion | |
| PlayStation 3 (Super Slim) | 2012 | Sony | Console | GEN 7 — HD & Motion | |
| PlayStation Move | 2010 | Sony | Accessory | GEN 7 — HD & Motion | |
| Wii | 2006 | Nintendo | Console | GEN 7 — HD & Motion | |
| Wii Mini | 2012 | Nintendo | Console | GEN 7 — HD & Motion | |
| Nintendo DSi | 2008 | Nintendo | Handheld | GEN 7 — HD & Motion | |
| Nintendo DSi XL | 2009 | Nintendo | Handheld | GEN 7 — HD & Motion | |
| Nintendo 3DS | 2011 | Nintendo | Handheld | GEN 8 — Connected Power | |
| Nintendo 3DS XL | 2012 | Nintendo | Handheld | GEN 8 — Connected Power | |
| PlayStation Vita | 2011 | Sony | Handheld | GEN 8 — Connected Power | |
| Wii U | 2012 | Nintendo | Console | GEN 8 — Connected Power | |
| PlayStation 4 | 2013 | Sony | Console | GEN 8 — Connected Power | |
| PlayStation 4 Slim | 2016 | Sony | Console | GEN 8 — Connected Power | |
| PlayStation 4 Pro | 2016 | Sony | Console | GEN 8 — Connected Power | |
| Xbox One | 2013 | Microsoft | Console | GEN 8 — Connected Power | |
| Xbox One S | 2016 | Microsoft | Console | GEN 8 — Connected Power | |
| Xbox One X | 2017 | Microsoft | Console | GEN 8 — Connected Power | |
| Switch | 2017 | Nintendo | Hybrid | GEN 8 — Connected Power | |
| Switch Lite | 2019 | Nintendo | Handheld | GEN 8 — Connected Power | |
| PlayStation VR | 2016 | Sony | VR | GEN 8 — Connected Power | |
| PlayStation TV | 2013 | Sony | Microconsole | GEN 8 — Connected Power | |
| PlayStation 5 | 2020 | Sony | Console | GEN 9 — Current Era | |
| PlayStation 5 (Slim) | 2023 | Sony | Console | GEN 9 — Current Era | |
| PlayStation 5 Pro | 2024 | Sony | Console | GEN 9 — Current Era | |
| PlayStation VR2 | 2023 | Sony | VR | GEN 9 — Current Era | |
| PlayStation Portal | 2023 | Sony | Specialty Hardware | GEN 9 — Current Era | |
| Xbox Series X | 2020 | Microsoft | Console | GEN 9 — Current Era | |
| Xbox Series S | 2020 | Microsoft | Console | GEN 9 — Current Era | |
| Steam Deck | 2022 | Valve | Handheld | GEN 9 — Current Era | |
| Switch 2 | 2025 | Nintendo | Hybrid | GEN 9 — Current Era |
Tip: press / to focus search
Jump to page